Usage Statistics for kjell.kjelleriksson.com

Summary Period: February 2012
Generated 29-Feb-2012 23:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6759
Total Files 5175
Total Pages 955
Total Visits 539
Total KBytes 596340
Total Unique Sites 323
Total Unique URLs 243
Total Unique Referrers 64
Total Unique User Agents 162
. Avg Max
Hits per Hour 9 240
Hits per Day 233 604
Files per Day 178 312
Pages per Day 32 100
Sites per Day 11 43
Visits per Day 18 32
KBytes per Day 20563 95471
Hits by Response Code
Code 200 - OK 76.56% 5175
Code 206 - Partial Content 1.60% 108
Code 301 - Moved Permanently 1.86% 126
Code 304 - Not Modified 16.11% 1089
Code 404 - Not Found 3.57% 241
Code 405 - Method Not Allowed 0.30% 20

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 162 2.40% 150 2.90% 27 2.83% 22 4.08% 29 8.98% 7346 1.23%
2 277 4.10% 213 4.12% 28 2.93% 19 3.53% 25 7.74% 4958 0.83%
3 134 1.98% 127 2.45% 22 2.30% 20 3.71% 29 8.98% 3231 0.54%
4 119 1.76% 109 2.11% 11 1.15% 9 1.67% 21 6.50% 2877 0.48%
5 175 2.59% 139 2.69% 20 2.09% 18 3.34% 25 7.74% 26278 4.41%
6 296 4.38% 204 3.94% 86 9.01% 30 5.57% 43 13.31% 15853 2.66%
7 142 2.10% 113 2.18% 24 2.51% 20 3.71% 20 6.19% 5016 0.84%
8 213 3.15% 207 4.00% 14 1.47% 14 2.60% 26 8.05% 5710 0.96%
9 178 2.63% 160 3.09% 16 1.68% 11 2.04% 21 6.50% 39811 6.68%
10 179 2.65% 161 3.11% 14 1.47% 9 1.67% 21 6.50% 6384 1.07%
11 206 3.05% 150 2.90% 35 3.66% 18 3.34% 26 8.05% 18050 3.03%
12 156 2.31% 145 2.80% 24 2.51% 19 3.53% 23 7.12% 2447 0.41%
13 173 2.56% 165 3.19% 24 2.51% 21 3.90% 22 6.81% 6297 1.06%
14 215 3.18% 176 3.40% 23 2.41% 17 3.15% 26 8.05% 50367 8.45%
15 159 2.35% 150 2.90% 27 2.83% 25 4.64% 20 6.19% 5394 0.90%
16 322 4.76% 170 3.29% 29 3.04% 18 3.34% 26 8.05% 33160 5.56%
17 166 2.46% 148 2.86% 26 2.72% 20 3.71% 25 7.74% 2573 0.43%
18 224 3.31% 212 4.10% 13 1.36% 12 2.23% 24 7.43% 3016 0.51%
19 240 3.55% 174 3.36% 30 3.14% 21 3.90% 26 8.05% 41395 6.94%
20 281 4.16% 155 3.00% 15 1.57% 11 2.04% 24 7.43% 61511 10.31%
21 170 2.52% 154 2.98% 27 2.83% 20 3.71% 25 7.74% 6493 1.09%
22 397 5.87% 301 5.82% 66 6.91% 23 4.27% 32 9.91% 54639 9.16%
23 604 8.94% 312 6.03% 100 10.47% 32 5.94% 28 8.67% 95471 16.01%
24 256 3.79% 207 4.00% 53 5.55% 22 4.08% 33 10.22% 27622 4.63%
25 290 4.29% 149 2.88% 26 2.72% 18 3.34% 23 7.12% 21217 3.56%
26 214 3.17% 201 3.88% 71 7.43% 19 3.53% 24 7.43% 4639 0.78%
27 225 3.33% 179 3.46% 35 3.66% 20 3.71% 24 7.43% 8256 1.38%
28 289 4.28% 247 4.77% 43 4.50% 17 3.15% 26 8.05% 21651 3.63%
29 297 4.39% 197 3.81% 26 2.72% 14 2.60% 26 8.05% 14678 2.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 4 135 2.00% 3 114 2.20% 0 21 2.20% 142 4114 0.69%
3 6 192 2.84% 5 161 3.11% 1 39 4.08% 290 8407 1.41%
4 5 166 2.46% 4 142 2.74% 0 22 2.30% 208 6041 1.01%
5 5 146 2.16% 4 127 2.45% 0 21 2.20% 157 4556 0.76%
6 5 172 2.54% 5 152 2.94% 1 51 5.34% 179 5179 0.87%
7 7 230 3.40% 7 222 4.29% 1 30 3.14% 162 4694 0.79%
8 6 201 2.97% 6 174 3.36% 2 74 7.75% 195 5656 0.95%
9 6 197 2.91% 5 170 3.29% 1 42 4.40% 463 13441 2.25%
10 10 292 4.32% 8 257 4.97% 1 48 5.03% 1289 37369 6.27%
11 7 224 3.31% 6 189 3.65% 1 34 3.56% 1489 43183 7.24%
12 17 514 7.60% 9 285 5.51% 3 87 9.11% 2817 81704 13.70%
13 8 252 3.73% 4 135 2.61% 2 60 6.28% 1767 51247 8.59%
14 6 200 2.96% 2 59 1.14% 1 36 3.77% 1517 43984 7.38%
15 6 182 2.69% 1 45 0.87% 1 38 3.98% 704 20409 3.42%
16 8 258 3.82% 3 114 2.20% 2 60 6.28% 1920 55682 9.34%
17 9 267 3.95% 5 162 3.13% 1 38 3.98% 1718 49825 8.36%
18 13 402 5.95% 10 293 5.66% 2 62 6.49% 1583 45902 7.70%
19 17 494 7.31% 14 414 8.00% 1 52 5.45% 2164 62770 10.53%
20 40 1166 17.25% 36 1050 20.29% 1 44 4.61% 678 19659 3.30%
21 22 665 9.84% 19 575 11.11% 1 53 5.55% 824 23905 4.01%
22 13 404 5.98% 11 335 6.47% 1 43 4.50% 297 8612 1.44%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 181 2.68% 126 0.02% /files/
2 178 2.63% 11997 2.01% /files/mp3/egna_mp3/bara du master.mp3
3 176 2.60% 4566 0.77% /files/mp3/vaggsanger_mp3/ronnypabal.mp3
4 175 2.59% 4849 0.81% /files/mp3/vaggsanger_mp3/omnatten2.mp3
5 163 2.41% 7905 1.33% /files/mp3/vaggsanger_mp3/stockholmsvals.mp3
6 154 2.28% 12367 2.07% /files/mp3/egna_mp3/magdalena master.mp3
7 149 2.20% 4278 0.72% /files/mp3/recitera_mp3/drick ur recitation master.mp3
8 141 2.09% 249 0.04% /files/js/script.js
9 135 2.00% 3050 0.51% /files/mp3/vaggsanger_mp3/omnatten.mp3
10 132 1.95% 9045 1.52% /files/mp3/egna_mp3/hans jons marja master.mp3
11 132 1.95% 3315 0.56% /files/mp3/shaketrain_mp3/doctor2.mp3
12 131 1.94% 2931 0.49% /files/mp3/shaketrain_mp3/gimmeachance2.mp3
13 127 1.88% 2522 0.42% /files/mp3/vaggsanger_mp3/belinda.mp3
14 117 1.73% 1746 0.29% /files/playerMultipleList.swf
15 112 1.66% 2041 0.34% /files/mp3/shaketrain_mp3/unhappyboy2.mp3
16 107 1.58% 5275 0.88% /files/mp3/egna_mp3/kall vind master.mp3
17 106 1.57% 1760 0.30% /files/mp3/stisses_mp3/tiden star still master.mp3
18 103 1.52% 144 0.02% /files/css/stilmall.css
19 100 1.48% 1655 0.28% /files/bilder/kjell_draw.gif
20 100 1.48% 558 0.09% /files/js/swfobject.js
21 98 1.45% 158037 26.50% /files/mp3/egna_mp3/kommunicera! master2.mp3
22 96 1.42% 153 0.03% /files/playlists/playlist_egna.xml
23 95 1.41% 3625 0.61% /files/mp3/recitera_mp3/skruva recitation master.mp3
24 91 1.35% 51 0.01% /
25 89 1.32% 23335 3.91% /files/mp3/egna_mp3/anncarolin first take master.mp3
26 88 1.30% 12843 2.15% /files/mp3/egna_mp3/m\xe4n i sina b\xe4sta \xe5r master.mp3
27 86 1.27% 1014 0.17% /files/mp3/vaggsanger_mp3/katarinaklockor.mp3
28 85 1.26% 1045 0.18% /files/mp3/shaketrain_mp3/talkofthedevil2.mp3
29 85 1.26% 1141 0.19% /files/mp3/stisses_mp3/aldrig glommer jag master.mp3
30 84 1.24% 1055 0.18% /files/mp3/nr9_mp3/rosa paraply orginal master.mp3

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 98 1.45% 158037 26.50% /files/mp3/egna_mp3/kommunicera! master2.mp3
2 20 0.30% 30073 5.04% /files/mp3/egna_mp3/inte \xf6ver \xe4n master.mp3
3 89 1.32% 23335 3.91% /files/mp3/egna_mp3/anncarolin first take master.mp3
4 17 0.25% 18459 3.10% /files/mp3/egna_mp3/02_helvetets_hundar.mp3
5 12 0.18% 18105 3.04% /files/mp3/egna_mp3/en taxi p\xe5 v\xe4g hem first take 2 master.mp3
6 20 0.30% 18008 3.02% /files/mp3/egna_mp3/helvetets hundar master2.mp3
7 34 0.50% 16893 2.83% /files/mp3/egna_mp3/tungt regn l\xe5ng master.mp3
8 81 1.20% 16249 2.72% /files/mp3/egna_mp3/01_soderforort.mp3
9 8 0.12% 14101 2.36% /files/mp3/egna_mp3/tid för att le master5.mp3
10 60 0.89% 13801 2.31% /files/mp3/egna_mp3/hj\xe4rtats ljus master.mp3

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 91 1.35% 82 19.25% /
2 181 2.68% 52 12.21% /files/
3 43 0.64% 15 3.52% /files/laddaned.htm
4 13 0.19% 13 3.05% /webalizer/usage_201005.html
5 12 0.18% 11 2.58% /webalizer/usage_200908.html
6 19 0.28% 10 2.35% /files/arkiv.htm
7 21 0.31% 9 2.11% /files/galleri.htm
8 10 0.15% 9 2.11% /files/mp3/recitera_mp3/
9 35 0.52% 8 1.88% /files/aktuellt.htm
10 33 0.49% 8 1.88% /webalizer/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 181 2.68% 113 22.92% /files/
2 91 1.35% 80 16.23% /
3 43 0.64% 16 3.25% /files/laddaned.htm
4 35 0.52% 13 2.64% /files/aktuellt.htm
5 13 0.19% 13 2.64% /webalizer/usage_201005.html
6 19 0.28% 11 2.23% /files/arkiv.htm
7 21 0.31% 11 2.23% /files/galleri.htm
8 12 0.18% 11 2.23% /webalizer/usage_200908.html
9 12 0.18% 9 1.83% /files/links.htm
10 10 0.15% 9 1.83% /files/mp3/recitera_mp3/

Top 30 of 323 Total Sites
# Hits Files KBytes Visits Hostname
1 823 12.18% 823 15.90% 16065 2.69% 0 0.00% 123.125.67.243
2 811 12.00% 811 15.67% 14663 2.46% 0 0.00% 123.125.67.181
3 533 7.89% 38 0.73% 147269 24.70% 6 1.11% c-be3570d5.04-161-73746f28.cust.bredbandsbolaget.se
4 266 3.94% 266 5.14% 41 0.01% 3 0.56% 207-150-202-153.aus.us.siteprotect.com
5 258 3.82% 106 2.05% 52002 8.72% 11 2.04% c80-216-213-7.bredband.comhem.se
6 242 3.58% 242 4.68% 4506 0.76% 0 0.00% 220.181.51.158
7 231 3.42% 231 4.46% 4486 0.75% 0 0.00% 220.181.51.219
8 226 3.34% 89 1.72% 43592 7.31% 4 0.74% d90-130-10-217.cust.tele2.se
9 223 3.30% 223 4.31% 4595 0.77% 0 0.00% 220.181.51.217
10 221 3.27% 221 4.27% 3914 0.66% 0 0.00% 220.181.51.218
11 215 3.18% 215 4.15% 3309 0.55% 0 0.00% 220.181.51.156
12 211 3.12% 211 4.08% 4300 0.72% 0 0.00% 220.181.51.155
13 211 3.12% 211 4.08% 3949 0.66% 0 0.00% 220.181.51.220
14 200 2.96% 200 3.86% 4178 0.70% 0 0.00% 220.181.51.157
15 176 2.60% 108 2.09% 2393 0.40% 0 0.00% piano4.yandex.ru
16 166 2.46% 123 2.38% 3500 0.59% 117 21.71% spider-77-88-31-246.yandex.com
17 103 1.52% 33 0.64% 65711 11.02% 4 0.74% c-013370d5.04-161-73746f28.cust.bredbandsbolaget.se
18 95 1.41% 75 1.45% 23844 4.00% 2 0.37% d83-183-41-67.cust.tele2.se
19 87 1.29% 42 0.81% 3936 0.66% 41 7.61% crawl-66-249-66-59.googlebot.com
20 82 1.21% 82 1.58% 3149 0.53% 10 1.86% 58.22.101.247
21 64 0.95% 43 0.83% 7736 1.30% 1 0.19% 78-82-125-130.tn.glocalnet.net
22 56 0.83% 35 0.68% 13306 2.23% 1 0.19% c-2ec342e8-74736162.cust.telenor.se
23 56 0.83% 56 1.08% 8 0.00% 1 0.19% ultrahost1.ultrahost.pl
24 54 0.80% 11 0.21% 15501 2.60% 1 0.19% c83-250-137-34.bredband.comhem.se
25 53 0.78% 41 0.79% 4547 0.76% 2 0.37% static-213.50.33.2.addr.tdcsong.se
26 44 0.65% 24 0.46% 240 0.04% 2 0.37% 109-121-8-165.adsl-a-4.sezampro.rs
27 40 0.59% 26 0.50% 4335 0.73% 1 0.19% c80-216-216-244.bredband.comhem.se
28 34 0.50% 29 0.56% 4194 0.70% 1 0.19% adm207.chemistry.kau.se
29 34 0.50% 23 0.44% 4178 0.70% 1 0.19% host86-164-155-55.range86-164.btcentralplus.com
30 27 0.40% 17 0.33% 8183 1.37% 2 0.37% 194.197.79.252

Top 10 of 323 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 7.89% 38 0.73% 147269 24.70% 6 1.11% c-be3570d5.04-161-73746f28.cust.bredbandsbolaget.se
2 103 1.52% 33 0.64% 65711 11.02% 4 0.74% c-013370d5.04-161-73746f28.cust.bredbandsbolaget.se
3 258 3.82% 106 2.05% 52002 8.72% 11 2.04% c80-216-213-7.bredband.comhem.se
4 226 3.34% 89 1.72% 43592 7.31% 4 0.74% d90-130-10-217.cust.tele2.se
5 25 0.37% 18 0.35% 33394 5.60% 1 0.19% 193-44-147-2.customer.telia.com
6 95 1.41% 75 1.45% 23844 4.00% 2 0.37% d83-183-41-67.cust.tele2.se
7 823 12.18% 823 15.90% 16065 2.69% 0 0.00% 123.125.67.243
8 54 0.80% 11 0.21% 15501 2.60% 1 0.19% c83-250-137-34.bredband.comhem.se
9 811 12.00% 811 15.67% 14663 2.46% 0 0.00% 123.125.67.181
10 56 0.83% 35 0.68% 13306 2.23% 1 0.19% c-2ec342e8-74736162.cust.telenor.se

Top 30 of 64 Total Referrers
# Hits Referrer
1 4431 65.56% - (Direct Request)
2 245 3.62% http://www.deezer.com
3 193 2.86% http://kjelleriksson.com/
4 26 0.38% http://www.asbestosremovalguide.org/asbestos-removal-cost/
5 26 0.38% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
6 20 0.30% http://beloje.com/independence-1997-dodge-ram-vacumm-hose-diagram.html
7 13 0.19% http://www.asbestosremovalguide.org/
8 13 0.19% http://www.asbestosremovalguide.org/asbestos-removal-tips/
9 10 0.15% http://delekri.com/eugene-toyota-highlander-plow.html
10 10 0.15% http://mrljav.com/body-kits-for-buicks-hot-springs.html
11 9 0.13% http://www.facebook.com/l.php
12 4 0.06% http://extracolorful.com
13 4 0.06% http://www.gather.com/viewArticle.action
14 3 0.04% http://www.facebook.com/
15 3 0.04% http://www.google.se/search
16 2 0.03% http://www.google.de
17 2 0.03% mensweightlosstips.com
18 1 0.01% bestvitaminsformen.info
19 1 0.01% goodpenishealth.info
20 1 0.01% health-for-men.info
21 1 0.01% healthynutritiontips.info
22 1 0.01% http://downloadwatchmovies.com
23 1 0.01% http://extrabot.com/help/pretyrejijo.htm
24 1 0.01% http://kjelleriksson.com/files/750/content.htm
25 1 0.01% http://moviesof2012.net/
26 1 0.01% http://uk.search.yahoo.com/search
27 1 0.01% http://www.bing.com/search
28 1 0.01% http://www.deadspace2cheats.net
29 1 0.01% http://www.gas-chromatography.net
30 1 0.01% http://www.google.ca/url

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% aima @comhem.se @live.se or @yahoo.com or @hotmail.com -scam
2 1 33.33% fredmans epistlar text
3 1 33.33% kjell eriksson scammer

Top 15 of 162 Total User Agents
# Hits User Agent
1 3388 50.13% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 389 5.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
3 266 3.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 235 3.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 225 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
6 176 2.60% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
7 169 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 142 2.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; sv-SE; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27
9 140 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
10 129 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 118 1.75% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 105 1.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 86 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 64 0.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27 (.NET CLR 3.5.30729)
15 60 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 3651 54.02% 3607 69.70% 91288 15.31% Unresolved/Unknown
2 1548 22.90% 557 10.76% 406337 68.14% Sweden
3 1137 16.82% 825 15.94% 83416 13.99% Commercial (com)
4 190 2.81% 116 2.24% 2569 0.43% Russian Federation
5 87 1.29% 59 1.14% 11826 1.98% Network (net)
6 57 0.84% 57 1.10% 126 0.02% Poland
7 44 0.65% 24 0.46% 240 0.04% Serbia
8 16 0.24% 15 0.29% 99 0.02% Norway
9 15 0.22% 12 0.23% 136 0.02% Address Routing (arpa)
10 5 0.07% 5 0.10% 42 0.01% Turkey
11 3 0.04% 2 0.04% 251 0.04% Generic TLD (info)
12 2 0.03% 2 0.04% 1 0.00% Brazil
13 2 0.03% 1 0.02% 5 0.00% Germany
14 1 0.01% 1 0.02% 1 0.00% Netherlands
15 1 0.01% 0 0.00% 4 0.00% Ukraine


Generated by Webalizer Version 2.20